Loading...
Loading
CATEGORY

CERTIFACITE COURSES

COURSE NAME COURSE CODE COURSE FEES MIN QUALI DURATION Action
MEDICAL LAB TECHNICIAN 101 20000 10TH 2 Semester
RADIOIMAGING TECHNOLOGY 102 20000 10TH 2 Semester
DIALYSIS TECHNICIAN 103 20000 10TH 2 Semester
ECG TECHNICIAN 104 20000 10TH 2 Semester
OPERATION THEATER TECHNICIAN 105 20000 10TH 2 Semester
Optometry 106 20000 10TH 2 Semester
Multipurpose Health Worker 107 20000 10TH 2 Semester
X-RAY TECHNICIAN 108 20000 10TH 2 Semester
NURSING ASSISTANT 109 20000 10TH 2 Semester
PHELABOTOMIST 110 20000 10TH 2 Semester
GENERAL DUTY ASSISTANT 111 20000 10TH 2 Semester
AUXILIARY NURSING MIDWIFE 112 20000 10TH 2 Semester
DRESSER 113 25000 10TH 2 Semester
FIRST INVESTIGATION RELIEF SYMPTOM TREATMENT ARRANGEMENT IMMEDIATELY DISPOSAL 114 20000 10TH 2 Semester